Absences Add Up
1 or 2 days a week doesn't seem like much but...
If you child misses... | That equals... | Which is... | And over 13 years of schooling that is.... |
---|---|---|---|
1 day every 2 weeks | 20 days per year | 4 weeks per year | Nearly 1.5 years |
1 day per week | 40 days per year | 8 weeks per year | Over 2.5 years |
2 days per week | 80 days per year | 16 weeks per year | Over 5 years |
3 days per week | 120 days per year | 24 weeks per year |
Nearly 8 years |
How about 10 minutes late a day? Surely that wont affect my child?
He / She is only missing just... | That equals... | Which is... | And over 13 years of schooling that is.... |
---|---|---|---|
10 minutes per day | 50 minutes per week | Nearly 1.5 weeks per year | Nearly half a year |
20 minutes per day | 1.4 hours per week | Over 2.5 weeks per year | Nearly 1 year |
30 minutes per day | Half a day per week | 4 weeks per year | Nearly 1.5 years |
1 hour per day | 1 day per week | 8 weeks per year |
Over 2.5 years |
Every Day Counts! If you want your child to be successful at school then, yes, attendance does matter.